


| Parameter | Value |
|---|---|
| VersionClassificationeClass5.127-37-10-03eClass627-37-10-03eClass7.127-37-10-03eClass827-37-10-03eClass927-37-10-03eClass9.127-37-10-03ETIM4EC000066ETIM5EC000066ETIM6EC000066UNSPSC1432-12-17-02UNSPSC1532-12-17-02 | |
| EAN | 4011209581296 |
| UPC | 754554874418 |
| ETIM | 4 |
| UNSPSC | 14 |
| eClass | 5.1 |
| List Price | Show prices |
| Price Group | |
| Metal Factor | None |
| Product Group | 3726 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Quantity Unit | 1 Piece |
| Commodity Code | 85364900 |
| Customer Price | Show prices |
| Product family | SIRIUS power regulators for 3RF2 |
| Net Weight (kg) | 0,132 Kg |
| Country of origin | Czech Republic |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Packaging Quantity | 1 |
| Packaging Dimension | 48,00 x 89,00 x 116,00 |
| Product Description | Power regulator Current range 90 A / 40 °C 400-600 V / 110 V AC for semiconductor relay / contactor |
| Product Lifecycle (PLM) | PM300:Active Product |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 7 Day/Days |
| Surcharge for Raw Materials | None |
| Package size unit of measure | MM |
| Product Dimensions (W x L x H) | Not available |
| Article Number (Market Facing Number) | 3RF2990-0HA36 |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 |
Technical specifications and performance data
Installation and operation guide