


| Parameter | Value |
|---|---|
| Phase | (T) Three phase |
| Vendor | Factory DK |
| Frame Size | (A) A-Frame |
| MCD Series | (202) 202 |
| Power Rating | (030) 30 kW 60A:4-6: 354 |
| Mains Voltage | (4) 200-440 VAC |
| Product Group | VLT Soft Starter MCD |
| Vendor Region | Southern Europe |
| Characteristic | Value |
| Product Catalog | Global (Standard) |
| Tipocode Part 1 | MCD202030T4CV1 |
| Control Supply Voltage | (CV1) 24 VAC/VDC |
| Calculated Gross Weight | 4.900 |
| Calculated Net Weight [kg] | 2.200 |
Technical specifications and performance data
Installation and operation guide