


| Parameter | Value |
|---|---|
| Approval | CEUL |
| Net weight | 0.01 Kg |
| Sensor type | Infrared |
| Gross weight | 0.01 Kg |
| Product name | Gas detection unit |
| Product type | Sensor cartridge |
| Refrigerants | R744 |
| Product Group | Sensors |
| Packing format | Single pack |
| Parts included | Sensor replacement |
| Product description | Sensor replacement |
| Alarm limits low [ppm] | 5000 ppm |
| Alarm limits high [ppm] | 9000 ppm |
| Sensor cartridge material | Polycarbonate |
| Quantity per packing format | 1 pc |
| Gas detecting sensor version | BasicBasic+PremiumPremium+Premium DuplexPremium FlexPremium Uptime |
| Temperature range [°C] [Max] | 40 °C |
| Temperature range [°C] [Min] | -35 °C |
| Temperature range [°F] [Max] | 104 °F |
| Temperature range [°F] [Min] | -31 °F |
| Refrigerants range [ppm] [Max] | 20000 ppm |
| Refrigerants range [ppm] [Min] | 0 ppm |
Technical specifications and performance data
Installation and operation guide