


| Parameter | Value |
|---|---|
| EAN () | 5714279926255 |
| Type () | Sensor cartridge |
| Volume () | 0.11 Liter |
| Approval () | CEULUKCA |
| Net weight () | 0.007 Kg |
| Sensor type () | Electrochemical |
| Gross weight () | 0.034 Kg |
| Refrigerants () | R717 |
| Product group () | Sensors |
| Packing format () | Single pack |
| Parts included () | Sensor replacementCalibration certificate |
| EU RoHS compliance () | No - out of scope |
| Product description () | Sensor replacement |
| Alarm limits low [ppm] () | 1000 ppm |
| Alarm limits high [ppm] () | 4500 ppm |
| Product Name Description () | Gas detection unit |
| Sensor cartridge material () | Polycarbonate |
| Quantity per packing format () | 1 pc |
| Gas detecting sensor version () | BasicBasic+PremiumPremium+Premium duplexPremium flexPremium uptime |
| Temperature range [°C] [max] () | 50 °C |
| Temperature range [°C] [min] () | -30 °C |
| Temperature range [°F] [max] () | 122 °F |
| Temperature range [°F] [min] () | -22 °F |
| Refrigerants range [ppm] [max] () | 5000 ppm |
| Refrigerants range [ppm] [min] () | 0 ppm |
| In scope of WEEE and contain batteries () | No |
Technical specifications and performance data
Installation and operation guide