


| Parameter | Value |
|---|---|
| EAN | 5702428185356 |
| Net weight | 0.89 Kg |
| Sensor type | Infrared |
| Gross weight | 0.89 Kg |
| Product name | Gas detecting sensor |
| Product type | GDC IR 10000 |
| Refrigerants | R744 |
| Product Group | Sensors |
| Packing format | Single pack |
| Response delay [s] | 0 " |
| Enclosure rating IP | IP65 |
| Product description | Gas Detection Sensor |
| Power consumption [A] | 0.3 A |
| Power consumption [W] | 4 W |
| Alarm limits low [ppm] | 5000 ppm |
| Alarm limits high [ppm] | 9000 ppm |
| Enclosure rating Nema (~) | 4X |
| Quantity per packing format | 1 pc |
| Supply voltage [V] DC [Max] | 24 V |
| Supply voltage [V] DC [Min] | 12 V |
| Temperature range [°C] [Max] | 50 °C |
| Temperature range [°C] [Min] | -40 °C |
| Temperature range [°F] [Max] | 122 °F |
| Temperature range [°F] [Min] | -40 °F |
| Refrigerants range [ppm] [Max] | 10000 ppm |
| Refrigerants range [ppm] [Min] | 0 ppm |
Technical specifications and performance data
Installation and operation guide