


| Parameter | Value |
|---|---|
| Encl. | IP30 |
| Freq. | 50/60 HZ |
| Sensor | Electrochemical |
| Weight | 1.04 Kg |
| EAN no. | 5702428185752 |
| Equipm. | LCD display |
| Descript. | Gas Detection Sensor |
| Type Code | GDA EC 100 |
| Prod. name | Gas detecting sensor |
| Nema Rating | 1 |
| Prod. Group | Sensors |
| Refrigerant | R717 |
| Temp. range | 0 - 40 °C |
| Response delay | 0 s |
| Power consumpt. | 0,23 A |
| Supply volt. AC | 12 - 24 V |
| Supply volt. DC | 12,00 - 24,00 V |
| Alarm limits low | 25 ppm |
| Alarm limits high | 35 ppm |
| Refrigerants range | 0 - 100 ppm |
Technical specifications and performance data
Installation and operation guide