


| Parameter | Value |
|---|---|
| EAN | 5702428176989 |
| Category | II |
| Direction | Straightway |
| Equipment | Cap |
| Net weight | 7.05 Kg |
| Fluid Group | I |
| Gross weight | 7.05 Kg |
| Product name | Shut-off valve |
| Product type | SVA-SS 65 |
| Refrigerants | HCFC/HFCR717R744 |
| Product Group | Shut-off and regulating valves |
| Valve version | Stainless steel |
| Packing format | Single pack |
| Kv value [m³/h] | 120 m3/h |
| Cv value [gal/min] | 140 gal/min |
| Connection standard | EN 10220 |
| Product description | Stop Valve |
| Inlet connection type | Butt weld |
| Outlet connection type | Butt weld |
| Inlet connection size [in] | 2 1/2 in |
| Inlet connection size [mm] | 65 mm |
| Max. Working Pressure [bar] | 52 bar |
| Outlet connection size [in] | 2 1/2 in |
| Outlet connection size [mm] | 65 mm |
| Quantity per packing format | 1 pc |
| Max. Working Pressure [psig] | 754 psig |
| Temperature range [°C] [Max] | 150 °C |
| Temperature range [°C] [Min] | -60 °C |
| Temperature range [°F] [Max] | 302 °F |
| Temperature range [°F] [Min] | -76 °F |
Technical specifications and performance data
Installation and operation guide