

| Parameter | Value |
|---|---|
| 50 mm x 38 mm (Viewing area) | |
| General | Refer to the data sheet for the range in the download area. |
| Interface | 4-wire SPI |
| Controller | GT911 (Goodix) |
| Dimensions | 66 mm x 45 mm x 10 mm |
| Display type | TFT touch display |
| Product type | Display |
| Diagonals (cm) | 6.9 cm |
| Display formats | 3:4 |
| Diagonals (inch) | 2.4 in. |
| Panel technology | TFT |
| Cross section AWG | (converted acc. to IEC) |
| Screen resolution | 320 x 240 Pixel(s) (QVGA) |
| Display lighting type | LED, white |
| Surface characteristics | untreated |
| Note regarding diagonals | Display |
| Ambient temperature (operation) | -20 °C ... 70 °C |
| Ambient temperature (storage/transport) | -30 °C ... 70 °C |
Technical specifications and performance data
Installation and operation guide