


| Parameter | Value |
|---|---|
| EAN () | 5702428584913 |
| Type () | Surface sump heater |
| Usage () | PSH051.064.077SH180-300SM/SZ175.185SY185VSH170VZH170 |
| Family () | Crankcase heater |
| Volume () | 12.119 Liter |
| Approval () | UKCACEUL |
| Net weight () | 1.22 Kilogram |
| Description () | Surface sump heater + bottom insulation, 56 W, 230 V |
| CE evaluated () | Yes |
| Gross weight () | 2.01 Kilogram |
| UL evaluated () | Yes |
| Product group () | Compressors Accessories |
| Packing format () | Multi pack |
| Brand technique () | Compressors Accessories |
| Packing quantity () | 6 |
| Other RoHS documentation () | Saudi Arabia RoHS |
| Product Name Description () | Crankcase heater |
| REACH Candidate List substances () | No |
| In scope of WEEE and contain batteries () | No |
Technical specifications and performance data
Installation and operation guide