


| Parameter | Value |
|---|---|
| Region | Africa; Asia; Europe; Middle East; Pacific |
| DLLP_CU | 5 |
| K limit | 180 |
| Version | A04 |
| • Ebox | 118U0049 |
| Type Code | Optyma™ |
| Net weight | 36.50 Kg |
| Width [mm] | 442 |
| Length [mm] | 610 |
| Refrigerant | R404A; R507 |
| Applications | MBP |
| Gross weight | 36.50 Kg |
| Model number | OP-MCHC018SCA04G |
| • Receiver | 118U0523 |
| Segment usage | Medium Back Pressure |
| • Condenser | 118U0055 |
| • Fan blade | 118U0040 |
| • Fan motor | 118U0035 |
| Condenser type | BG_7 |
| Number of fans | 1 |
| • Compressor | 104L2139 |
| Electrical code | G |
| • Fan bracket | 118U0062 |
| Compressor model | SC18MLX |
| Type designation | Condensing Units |
| Voltage 50Hz [V] | 220 |
| • Fan assembly | 118U0077 |
| • Liquid valve | 118U0045 |
| Receiver approval | UL |
| Total height [mm] | 350 |
| • Suction valve | 118U0047 |
| • Fan cowl/grill | 118U0067 |
| • Starting relay | 117-7028 |
| Fan blade size [mm] | 300 |
| No. of phases (fan) | 1 |
| • Ebox Description | Ebox |
| Fan current @ 50Hz [A] | 0.48 |
| Fan current @ 60Hz [A] | 0.42 |
| Voltage 50Hz [V] [Max] | 240 |
| Air flow @ 50Hz [m³/h] | 1300 |
| • Receiver Description | Receiver |
| • Condenser Description | BG_7 |
| • Fan blade Description | Fan blade |
| • Fan motor Description | Fan motor |
| Fan power supply [V/Ph/Hz] | 230/1/50 |
| No. of phases (compressor) | 1 |
| Sound power @ 50Hz [db(A)] | 68 |
| • Compressor Description | SC18MLX |
| • Compressor single pack | 195B0624 |
| Fan power output @ 50Hz [W] | 18 |
| Fan power output @ 60Hz [W] | 18 |
| Liquid line connection [mm] | 6 |
| • Fan bracket Description | Fan bracket |
| Suction connection size [mm] | 10 |
| • Liquid valve Description | Valve Liq |
| • Suction valve Description | Valve Suction |
| • Fan cowl/grill Description | Fan cowl |
| • Starting relay Description | SC-STARTING DEVICE Deleted |
| Fan power consumption @ 50Hz [W] | 70 |
| Fan power consumption @ 60Hz [W] | 62 |
| Compressor power supply [V/Ph/Hz] | 230/1/50 |
| Fan voltage @ 50Hz (max) [V] [Max] | 240 |
| Fan voltage @ 50Hz (max) [V] [Min] | 220 |
| Fan voltage @ 60Hz (max) [V] [Max] | 240 |
| Fan voltage @ 60Hz (max) [V] [Min] | 220 |
| • Compressor single pack Description | Service kit SC18MLX compressor |
Technical specifications and performance data
Installation and operation guide