


| Parameter | Value |
|---|---|
| EAN () | 5013567423293 |
| Type () | TPOne |
| Media () | A |
| Colour () | White RAL 9010 |
| Volume () | 0.92 Liter |
| Approval () | CEUKCA |
| Material () | ABS+PC, non-flammable |
| Backplate () | Custom Backplate |
| Tolerance () | ±15% |
| Depth [mm] () | 30 mm |
| Net weight () | 0.22 Kilogram |
| Switch off () | Yes |
| Width [mm] () | 155 mm |
| Application () | Room heating |
| Battery qty () | 1 |
| Description () | TPOne-M, Mains powered electronic programmable room thermostat |
| Height [mm] () | 66 mm |
| Supply Type () | 230Vac |
| UNSPSC CODE () | 41112209 |
| CE evaluated () | Yes |
| Control type () | On/Off load compensation |
| EEE category () | 5 small equipment (any external dimension50 cm) |
| Gross weight () | 0.306 Kilogram |
| Category name () | Programable Thermostat |
| Clock display () | AM/PM or 24 hour display |
| Label product () | Yes |
| Product group () | Programmable Room Thermostats |
| Schedule type () | 7 day, 5/2 day, 24 hour |
| Frequency [Hz] () | 50 Hz |
| On/Off control () | Yes |
| Built In sensor () | Yes |
| Design standard () | EN 60730-2-9 |
| On/Offs Per Day () | 6 |
| Thermostat mode () | Yes |
| Warranty [Year] () | 5 |
| Back lit display () | Yes |
| Frost protection () | Yes |
| Holiday function () | Yes |
| In scope of WEEE () | Yes |
| SCIP dossier no. () | 1076e053-04a2-4646-987d-f4036bc6aef1 |
| Control pollution () | Degree 2 |
| Override function () | Yes |
| EU RoHS compliance () | Yes with exemptions |
| Weight per battery () | 1 g |
| Product description () | TPOne- M |
| Battery type or Name () | LithiumManganese dioxide |
| Remote sensor option () | Yes |
| Temperature accuracy () | ±1°C |
| Delayed start control () | Yes |
| Optimum start control () | Yes |
| Selectable °C or °F () | Yes |
| Supply voltage [V] AC () | 230 V |
| Service Interval timer () | Yes |
| Temperature [°C] [Max] () | 35 °C |
| Temperature [°C] [Min] () | 5 °C |
| Ball hardness test [°C] () | 75 °C |
| Automatic daylight saving () | Yes |
| On/off modulating control () | Yes |
| SCIP dossier product name () | Electronic programmable room thermostat |
| Factory pre-set programmes () | Yes |
| Factory set calendar clock () | No |
| Rated impulse voltage [kV] () | 2.5 kV |
| 1 Primary battery weight Kg () | 0.001 |
| Displays time or temperature () | Yes |
| 1 Primary battery SUM weight Kg () | 0.001 |
| Ambient temperature [°C] [max] () | 45 °C |
| REACH Candidate List substances () | Lead (CAS no. 7439-92-1) |
| Output relay rating inductive [A] () | 1 A |
| Output relay rating resistive [A] () | 3 A |
| In scope of WEEE and contain batteries () | Yes |
Technical specifications and performance data
Installation and operation guide