


| Parameter | Value |
|---|---|
| EAN () | 5702421526217 |
| Type () | Non-standard Accessories - Auxiliary Products |
| Volume () | 0.067 Liter |
| Net weight () | 0.059 Kilogram |
| Description () | SENSOR POCKET ST1/ST2 |
| Gross weight () | 0.066 Kilogram |
| Product group () | Accessories - Auxiliary Products |
| SCIP dossier no. () | aa6cc5bc-cd1d-4cbb-85dd-75a8b85b83d1 |
| REACH Candidate List substances () | Lead (CAS no. 7439-92-1) |
| In scope of WEEE and contain batteries () | No |
Technical specifications and performance data
Installation and operation guide