


| Parameter | Value |
|---|---|
| EAN () | 5710104061221 |
| Type () | Accessories |
| Volume () | 0.411 Liter |
| Net weight () | 0.17 Kilogram |
| Description () | Brass-pockets, 85 mm, f6.0 pair |
| EEE category () | 5 small equipment (any external dimension50 cm) |
| Gross weight () | 0.188 Kilogram |
| Product group () | Energy meters |
| Packing format () | Single pack |
| Product Status () | XP |
| For product type () | Generic across portfolio |
| In scope of WEEE () | Yes |
| Packing quantity () | 1 |
| SCIP dossier no. () | 5d5afed3-6257-43ae-9f20-da6bf3889d96 |
| Approval standard () | MID DE-10-MI004-PTB003 |
| EU RoHS compliance () | Yes with exemptions |
| UK RoHS compliance () | Yes |
| Type of accessories () | Fittings PN25 130°C |
| China RoHS compliance () | Yes |
| SCIP dossier product name () | stainless steel-pockets |
| REACH Candidate List substances () | Lead (CAS no. 7439-92-1) |
Technical specifications and performance data
Installation and operation guide