


| Parameter | Value |
|---|---|
| EAN | 5702423263868 |
| Cable type | Polyolefine, screened |
| Net weight | 0.16 Kg |
| Wires [pcs] | 3 pc |
| Gross weight | 0.16 Kg |
| Product name | Temperature sensor |
| Product type | MBT 3270 |
| Output signal | Ohm |
| Product Group | Sensors |
| Sensor Insert | Fixed |
| Insertion type | Fixed |
| Packing format | Multi pack |
| Connection type | G |
| Cable length [m] | 3 m |
| Type designation | MBT 3270-00001-035-00017-300 |
| Cable length [in] | 118.11 in |
| Connection material | AISI 316L |
| Connection standard | ISO 228 |
| Enclosure rating IP | IP54 |
| Process Connections | G1/4ISO 228-1-A |
| Sensor element [pc] | 1 pc |
| Sensor element type | Pt |
| Electrical connection | Cable |
| Insertion length [in] | 1.38 in |
| Insertion length [mm] | 35 mm |
| Process connection size | 1/4 |
| Process connection type | G |
| Sensor element standard | EN 60751 |
| Protection tube material | AISI 316 |
| Sensor element tolerance | Class B |
| Electrical connection size | 3 wire |
| Process connection material | AISI 303 |
| Process connection standard | ISO 228-1-A |
| Quantity per packing format | 10 pc |
| Protection tube diameter [in] | 0.24 in |
| Protection tube diameter [mm] | 6.2 mm |
| Sensor elem. resistance [Ohm] | 100 Ohm |
| Temperature range [°C] [Max] | 125 °C |
| Temperature range [°C] [Min] | -50 °C |
| Temperature range [°F] [Max] | 257 °F |
| Temperature range [°F] [Min] | -58 °F |
| Ambient temperature max. [°C] | 125 °C |
| Ambient temperature max. [°F] | 257 °F |
| Cable tempr. range [°C] [Max] | 125 °C |
| Cable tempr. range [°C] [Min] | -40 °C |
| Cable tempr. range [°F] [Max] | 257 °F |
| Cable tempr. range [°F] [Min] | -40 °F |
| Process connection Male/Female | Male |
Technical specifications and performance data
Installation and operation guide