


| Parameter | Value |
|---|---|
| EAN () | 5702428848954 |
| Type () | MMIGRS2 |
| Buzzer () | Yes |
| Volume () | 1.1 Liter |
| Approval () | CECMIMGOST RUL |
| Function () | Programmable Controller |
| Net weight () | 0.185 Kg |
| Serviceable () | No |
| Display type () | LCD |
| Gross weight () | 0.252 Kg |
| Product group () | Programmable controllers |
| Frequency [Hz] () | 50/60 Hz |
| Packing format () | Multi pack |
| Mounting method () | Panel mounting |
| Type designation () | MMIGRS2 |
| Identical product () | 080G0297 |
| Communication type () | CANBUS |
| EU RoHS compliance () | Yes |
| Enclosure rating IP () | IP65 |
| Product accessories () | Electron. control accessories |
| Power consumption [W] () | 1.5 W |
| Supply voltage [V] AC () | 24 V |
| Supply voltage [V] DC () | 12 V |
| Connector kit included () | Yes |
| Product Name Description () | Control panel |
| Quantity per packing format () | 34 pc |
| REACH Candidate List substances () | No |
Technical specifications and performance data
Installation and operation guide