


| Parameter | Value |
|---|---|
| EAN () | 5702424005535 |
| Type () | B0 |
| Volume () | 0.309 Cubic dec. |
| Approval () | BEABCEEACLLC CDC TYSKcURus |
| Terminals () | 6,3 x 0,8 mm All |
| Net weight () | 0.08 Kg |
| Gross weight () | 0.085 Kg |
| Product group () | Mechanical cold controls |
| Packing format () | Industrial pack |
| Cold cut-in [°C] () | -23 °C |
| Warm cut-in [°C] () | -17 °C |
| Adjusting position () | Warm |
| Cold cut-out [°C] () | -30 °C |
| EU RoHS compliance () | No - out of scope |
| Warm cut-out [°C] () | -23 °C |
| Product Name Description () | Thermostat |
| Capillary tube length [mm] () | 1200 mm |
| Quantity per packing format () | 100 pc |
| Adjusted at pressure [mm Hg] () | 760 mmHg |
| REACH Candidate List substances () | No |
| Ambient temperature range [°C] [max] () | 65 °C |
| Ambient temperature range [°C] [min] () | -25 °C |
| In scope of WEEE and contain batteries () | No |
Technical specifications and performance data
Installation and operation guide