


| Parameter | Value |
|---|---|
| EAN () | 5702428197717 |
| Type () | ORF |
| Volume () | 0.042 Liter |
| Approval () | EACLLC CDC TYSK |
| Bleed [%] () | 15 % |
| Direction () | Straightway |
| Net weight () | 0.042 Kg |
| Fluid Group () | 1 |
| Serviceable () | No |
| Gross weight () | 0.048 Kg |
| Orifice size () | 2 |
| PED category () | Art. 4, par. 3 |
| Refrigerants () | R22/R407CR23R32R407CR407FR410AR134a/R513AR407AR448AR449AR404A/R507AR508B |
| Product group () | Expansion valves |
| Packing format () | Multi pack |
| SCIP dossier no. () | 07795324-de66-41b2-9761-afe6640e393c |
| Used for product () | TUATUAE |
| EU RoHS compliance () | Yes with exemptions |
| Parts Program name () | TUA |
| Product accessories () | TXV accessories |
| Product Name Description () | Orifice for expansion valve |
| SCIP dossier product name () | TU/TC |
| Quantity per packing format () | 9 pc |
| Rated cap. R22, Range B [TR] () | 0.24 TR |
| Rated cap. R22, Range B [kW] () | 0.85 kW |
| Rated cap. R22, Range N [TR] () | 0.36 TR |
| Rated cap. R22, Range N [kW] () | 1.3 kW |
| Rated cap. R507, Range B [TR] () | 0.2 TR |
| Rated cap. R507, Range B [kW] () | 0.7 kW |
| Rated cap. R507, Range N [TR] () | 0.27 TR |
| Rated cap. R507, Range N [kW] () | 1 kW |
| Rated cap. cond. Range N [SI] () | OS=4Ktcond=38 ºCtevap=4.4 ºCtliq=37 ºC |
| Temperature range [°C] [max] () | 10 °C |
| Temperature range [°C] [min] () | -40 °C |
| Temperature range [°F] [max] () | 50 °F |
| Temperature range [°F] [min] () | -40 °F |
| Rated cap. R134a, Range N [TR] () | 0.28 TR |
| Rated cap. R134a, Range N [kW] () | 1 kW |
| Rated cap. R404A, Range B [TR] () | 0.18 TR |
| Rated cap. R404A, Range B [kW] () | 0.64 kW |
| Rated cap. R404A, Range N [TR] () | 0.28 TR |
| Rated cap. R404A, Range N [kW] () | 1 kW |
| Rated cap. R407C, Range B [TR] () | 0.2 TR |
| Rated cap. R407C, Range B [kW] () | 0.7 kW |
| Rated cap. R407C, Range N [TR] () | 0.38 TR |
| Rated cap. R407C, Range N [kW] () | 1.4 kW |
| Rated cap. R410A, Range N [TR] () | 0.6 TR |
| Rated cap. R410A, Range N [kW] () | 2.1 kW |
| Rated cap. R513A, Range N [TR] () | 0.18 TR |
| Rated cap. R513A, Range N [kW] () | 0.62 kW |
| Rated cap. cond. Range N [IMP] () | OS=7.2 ºFtcond=100 ºFtevap=40 ºFtliq=98 ºF |
| REACH Candidate List substances () | Lead (CAS no. 7439-92-1) |
| In scope of WEEE and contain batteries () | No |
Technical specifications and performance data
Installation and operation guide