


| Parameter | Value |
|---|---|
| EAN () | 5702421812730 |
| Type () | Immersion pockets |
| Volume () | 0.256 Liter |
| Material () | Stainless steel |
| Net weight () | 0.177 Kilogram |
| Description () | Imm.pocket,AVT,16mm,SS(Sensor 210),PN25 |
| Length [mm] () | 210 mm |
| Gross weight () | 0.202 Kilogram |
| Product group () | Accessories - SAC |
| Pressure class () | PN 25 |
| Connection size () | R 3/4 |
| Connection types () | External Thread |
| For product type () | AVT |
| Pressure nominal [bar] () | 25 bar |
| REACH Candidate List substances () | Lead (CAS no. 7439-92-1) |
| In scope of WEEE and contain batteries () | No |
| Suitable for valve of diameter [mm] [Max] () | 50 mm |
| Suitable for valve of diameter [mm] [Min] () | 32 mm |
Technical specifications and performance data
Installation and operation guide