


| Parameter | Value |
|---|---|
| EAN () | 5702428935203 |
| Type () | MBS 8250 |
| Volume () | 0.13 Liter |
| + output () | Pin 3 |
| + supply () | Pin 1 |
| - common () | Pin 2 |
| Net weight () | 0.059 Kg |
| Gross weight () | 0.06 Kg |
| Product group () | Sensors |
| Pulse-snubber () | Yes |
| Packing format () | Industrial pack |
| Flush diaphragm () | No |
| Identical product () | 064G1136 |
| Specification key () | MBS 8250-9716-C2BC08-1 |
| EU RoHS compliance () | Yes |
| Intrinsically safe () | No |
| Pressure reference () | Gauge (relative) |
| Enclosure rating IP () | IP67 |
| Pressure Male/Female () | Male |
| Electrical connection () | Round Packard Metri-Pack |
| Fault Monitoring Demand () | No |
| Response time max. [ms] () | 1 ms |
| TEB inside CTR ±FS [%] () | 1 % |
| TEB inside HTR ±FS [%] () | 0.2 % |
| TEB inside LTR ±FS [%] () | 1 % |
| Pressure connection size () | 7/16-20 |
| Pressure connection type () | UNF |
| Product Name Description () | Pressure transmitter |
| Electrical connection size () | 3 pin |
| Non-linearity BFSL [±FS%] () | 0.2 % |
| Pressure range [bar] [max] () | 159 bar |
| Pressure range [bar] [min] () | -1 bar |
| Pressure range [psi] [max] () | 2306.1 psi |
| Pressure range [psi] [min] () | -14.5 psi |
| Quantity per packing format () | 48 pc |
| Reference temperature [°C] () | 25 °C |
| Reference temperature [°F] () | 77 °F |
| Supply voltage [V] DC [max] () | 5.5 V |
| Supply voltage [V] DC [min] () | 4.5 V |
| Electrical conn. Male/Female () | Male |
| International Article Number () | 5702428935203 |
| Overload pressure max. [bar] () | 960 bar |
| Overload pressure max. [psi] () | 13924 psi |
| Pressure connection HEX [mm] () | 22 mm |
| Pressure connection standard () | ISO 11926 |
| Accuracy @ ref. temp. ±FS [%] () | 0.5 % |
| Ratiometric of Vsupply [%] [max] () | 90 % |
| Ratiometric of Vsupply [%] [min] () | 10 % |
| Compensated temp. range [°C] [max] () | 120 °C |
| Compensated temp. range [°C] [min] () | -20 °C |
| Compensated temp. range [°F] [max] () | 248 °F |
| Compensated temp. range [°F] [min] () | -4 °F |
| Medium temperature range [°C] [max] () | 125 °C |
| Medium temperature range [°C] [min] () | -40 °C |
| Medium temperature range [°F] [max] () | 257 °F |
| Medium temperature range [°F] [min] () | -40 °F |
| Ambient temperature range [°C] [max] () | 125 °C |
| Ambient temperature range [°C] [min] () | -40 °C |
| Ambient temperature range [°F] [max] () | 257 °F |
| Ambient temperature range [°F] [min] () | -40 °F |
| In scope of WEEE and contain batteries () | No |
Technical specifications and performance data
Installation and operation guide