


| Parameter | Value |
|---|---|
| EAN () | 5702428270267 |
| Type () | CWR |
| Volume () | 1.112 Liter |
| Net weight () | 0.354 Kg |
| Gross weight () | 0.399 Kg |
| Product group () | Water regulating valves |
| Packing format () | Multi pack |
| SCIP dossier no. () | f7d782f1-04df-4c40-bfe2-ea3a06dce79f |
| Product Name Description () | Pressure operated water valve |
| SCIP dossier product name () | WVS/WVTS |
| Quantity per packing format () | 15 pc |
| Control pressure range [bar] () | 17.7 bar |
| REACH Candidate List substances () | Lead (CAS no. 7439-92-1) |
| In scope of WEEE and contain batteries () | No |
Technical specifications and performance data
Installation and operation guide