


| Parameter | Value |
|---|---|
| EAN () | 5702428075626 |
| Type () | KPU73 |
| Volume () | 1.595 Liter |
| Approval () | CELVDRoHSc UL us UL873, CS C22.2UKCA |
| Net weight () | 0.746 Kg |
| Charge type () | Adsorption |
| Sensor type () | Remote bulb |
| Serviceable () | No |
| Gross weight () | 0.785 Kg |
| Product group () | Switches and thermostats |
| Contact rating () | 120/240 V ac, 24 FLA, 144 LRAPilot Duty: 120/240 V dc 12W |
| Packing format () | Multi pack |
| Parts included () | Angle bracketScrews |
| Reset function () | Auto |
| Amb. Temp. Note () | 80 °C/176 °F for max 120 min |
| Contact function () | SPDT |
| Differential type () | Adjustable |
| EU RoHS compliance () | Yes |
| Enclosure rating IP () | IP30 |
| Product accessories () | Switches accessories |
| Product description () | Temperature Control |
| Electrical connection () | Hole |
| UL approval file name () | E31024 |
| Product Name Description () | Thermostat |
| Electrical conn. comments () | for ½ in male pipe thread |
| Electrical spec. standard () | EN 60947-4/-5 |
| Enclosure rating Nema (~) () | 1 |
| Sensor size (Ø x L) [in] () | 3/8 x 3 3/8 in |
| Sensor size (Ø x L) [mm] () | 9.5 x 85 mm |
| Capillary tube length [mm] () | 2030 mm |
| EN 60947 wiring properties () | Flex, ferrules: 0.5-1.5 mm2Flex, no ferrules: 0.7-2.5 mm2Solid/stranded: 0.75-2.5 mm2 |
| Electrical connection size () | 7/8 in |
| Quantity per packing format () | 14 pc |
| Max. sensor temperature [°C] () | 80 °C |
| Max. sensor temperature [°F] () | 175 °F |
| Temperature range [°C] [max] () | 15 °C |
| Temperature range [°C] [min] () | -26 °C |
| Temperature range [°F] [max] () | 60 °F |
| Temperature range [°F] [min] () | -15 °F |
| Cap. tube length fraction [in] () | 80 in |
| EN 60947 electrical properties () | Pollution degree: 3Rated impulse voltage: 4 kVInsulation: 400VShort circuit prot, fuse: 16A |
| REACH Candidate List substances () | No |
| Ambient temperature range [°C] [max] () | 50 °C |
| Ambient temperature range [°C] [min] () | -40 °C |
| Ambient temperature range [°F] [max] () | 122 °F |
| Ambient temperature range [°F] [min] () | -40 °F |
| Diff. @ Max. range setting[°F] [max] () | 50 °F |
| Diff. @ Max. range setting[°F] [min] () | 5 °F |
| Diff. @ Min. range setting[°F] [max] () | 32 °F |
| Diff. @ Min. range setting[°F] [min] () | 6.5 °F |
| In scope of WEEE and contain batteries () | No |
Technical specifications and performance data
Installation and operation guide