


| Parameter | Value |
|---|---|
| EAN () | 5702423084173 |
| Type () | MBS 3000 |
| Volume () | 0.49 Liter |
| + supply () | Pin 1 |
| - common () | Pin 2 |
| Approval () | ATEX |
| Net weight () | 0.139 Kg |
| Gross weight () | 0.16 Kg |
| Output signal () | Current |
| Product group () | Sensors |
| Pulse-snubber () | No |
| Packing format () | Industrial pack |
| Flush diaphragm () | No |
| Approval comments () | ATEX Ex nA IIA T3 Gc |
| Identical product () | 060G1124 |
| Specification key () | MBS 3000-1811-A1AB04-0 I/14 |
| Intrinsically safe () | No |
| Low Clipping level () | 3.6 |
| Pressure reference () | Gauge (relative) |
| Enclosure rating IP () | IP65 |
| High Clipping Level () | 22.4 |
| Pressure Male/Female () | Male |
| Electrical connection () | Angular connector |
| Accuracy, max. [±FS%] () | 1 % |
| Response time max. [ms] () | 4 ms |
| Output signal [mA] [max] () | 20 mA |
| Output signal [mA] [min] () | 4 mA |
| Pressure connection size () | 1/4 |
| Pressure connection type () | G |
| Product Name Description () | Pressure transmitter |
| Accuracy, typical [±FS%] () | 0.5 % |
| Electrical connection size () | Pg 9 |
| Non-linearity BFSL [±FS%] () | 0.5 % |
| Pressure range [bar] [max] () | 6 bar |
| Pressure range [bar] [min] () | 0 bar |
| Pressure range [psi] [max] () | 87.02 psi |
| Pressure range [psi] [min] () | 0 psi |
| Quantity per packing format () | 14 pc |
| Supply voltage [V] DC [max] () | 30 V |
| Supply voltage [V] DC [min] () | 10 V |
| Electrical conn. Male/Female () | Male and Female |
| International Article Number () | 5702423084173 |
| Overload pressure max. [bar] () | 36 bar |
| Overload pressure max. [psi] () | 522 psi |
| Pressure connection HEX [mm] () | 27 mm |
| Pressure connection standard () | EN 837 |
| Electrical connection standard () | EN 175301-803-A |
| Compensated temp. range [°C] [max] () | 80 °C |
| Compensated temp. range [°C] [min] () | 0 °C |
| Compensated temp. range [°F] [max] () | 176 °F |
| Compensated temp. range [°F] [min] () | 32 °F |
| Medium temperature range [°C] [max] () | 85 °C |
| Medium temperature range [°C] [min] () | -40 °C |
| Medium temperature range [°F] [max] () | 185 °F |
| Medium temperature range [°F] [min] () | -40 °F |
| Ambient temperature range [°C] [max] () | 85 °C |
| Ambient temperature range [°C] [min] () | -40 °C |
| Ambient temperature range [°F] [max] () | 185 °F |
| Ambient temperature range [°F] [min] () | -40 °F |
| In scope of WEEE and contain batteries () | No |
Technical specifications and performance data
Installation and operation guide