


| Parameter | Value |
|---|---|
| EAN () | 5702428365246 |
| Type () | Accessory |
| Volume () | 0.218 Liter |
| Net weight () | 0.096 Kg |
| Gross weight () | 0.101 Kg |
| Product group () | Generic accessories |
| Packing format () | Multi pack |
| Connection notes () | 50 mm tube "tail" |
| Type designation () | Capillary tube |
| Used for product () | KPMPRTWVFXWVSWVO |
| Capillary tube material () | Copper |
| Product Name Description () | Capillary tube |
| Pressure inlet conn. type () | Flare |
| Capillary tube length [in] () | 39 in |
| Capillary tube length [mm] () | 1000 mm |
| Quantity per packing format () | 50 pc |
| Pressure inlet Internal/Extern () | Internal |
| Pressure inlet conn. size [in] () | 1/4 in |
| REACH Candidate List substances () | Lead (CAS no. 7439-92-1) |
| In scope of WEEE and contain batteries () | No |
Technical specifications and performance data
Installation and operation guide