


| Parameter | Value |
|---|---|
| EAN () | 5702428023818 |
| Type () | AS230CS |
| Colour () | Blue |
| Volume () | 0.089 Liter |
| Approval () | LLC CDC TYSK |
| Compliance () | EN 60730-1 |
| Net weight () | 0.11 Kilogram |
| Duty rating () | Continuous |
| Serviceable () | No |
| EEE category () | 5 small equipment (any external dimension50 cm) |
| Gross weight () | 0.12 Kilogram |
| Actuator size () | 9 mm |
| Product group () | Solenoid valves |
| Coil fastening () | Clip-on |
| Frequency [Hz] () | 50/60 Hz |
| Packing format () | Multi pack |
| Coil connection () | DIN Spade |
| In scope of WEEE () | Yes |
| SCIP dossier no. () | 158dc2bc-ef9e-4faf-8660-28bcce9086cf |
| Type designation () | AS230CS |
| Identical product () | 042N8601 |
| Spare part number () | 042N7601 |
| EU RoHS compliance () | Out of scope |
| Parts Program name () | EV220SEV220TEV220W |
| UK RoHS compliance () | Out of scope |
| Enclosure rating IP () | IP00 |
| Product accessories () | Solenoid coil accessories |
| Coil design standard () | UL 429 |
| Electrical connector () | 3 x spades |
| China RoHS compliance () | Out of scope |
| Electrical connection () | DIN Spade |
| Supply voltage [V] AC () | 230 V |
| Product Name Description () | Solenoid coil |
| Rel. Humidity conditions () | Non-condensation |
| SCIP dossier product name () | EVR 2-8 (NO) |
| Electrical connection size () | 6.3 mm x 0.8 mm |
| Power consumption [W] 50Hz () | 8 W |
| Power consumption [W] 60Hz () | 7 W |
| Rel. Humidity [% RH] [max] () | 97 % |
| Rel. Humidity [% RH] [min] () | 0 % |
| Power consumption 50Hz [VA] () | 16 VA |
| Power consumption 60Hz [VA] () | 14 VA |
| Quantity per packing format () | 24 pc |
| Supply voltage 50Hz Max [V] () | 230 V |
| Supply voltage 60Hz Max [V] () | 240 V |
| Supply voltage 60Hz Min [V] () | 208 V |
| Coil winding insulation class () | Class H to IEC 85 |
| Electrical connection standard () | EN175301-803 |
| REACH Candidate List substances () | Lead (CAS no. 7439-92-1) |
| Ambient temperature range [°C] [max] () | 50 °C |
| Ambient temperature range [°C] [min] () | -40 °C |
| Ambient temperature range [°F] [max] () | 122 °F |
| Ambient temperature range [°F] [min] () | -40 °F |
| In scope of WEEE and contain batteries () | No |
Technical specifications and performance data
Installation and operation guide