


| Parameter | Value |
|---|---|
| EAN () | 5702422120681 |
| Coil () | No |
| Type () | AKVA 20-2 |
| Volume () | 7.56 Liter |
| Approval () | EACLLC CDC TYSK |
| Function () | NC |
| Direction () | Straightway |
| Net weight () | 4.712 Kilogram |
| Serviceable () | Electric valve spare parts |
| Gross weight () | 4.902 Kilogram |
| MinODP [bar] () | 0 bar |
| MinODP [psi] () | 0 psi |
| Refrigerants () | R717R744 |
| Body material () | Steel |
| MOPD[bar/psi] () | 18 bar |
| Product group () | Expansion valves |
| Packing format () | Single pack |
| Inlet size [in] () | 1 1/4 in |
| Kv value [m³/h] () | 1.6 m³/h |
| Outlet size [in] () | 1 1/4 in |
| Type designation () | Electric expansion valve |
| Orifice size [mm] () | 8 mm |
| Working principle () | PWM |
| Cv value [gal/min] () | 1.85 gal/min |
| EU RoHS compliance () | Yes with exemptions |
| MaxOPD[bar] 10W AC () | 18 bar |
| MaxOPD[psi] 10W AC () | 260 psi |
| Parts Program name () | AKVA |
| UK RoHS compliance () | Out of scope |
| Ambient temperature () | -40 - 50 °C |
| Connection material () | Steel |
| Product accessories () | Electric valve accessories |
| Actuator system [mm] () | 13.5 mm |
| China RoHS compliance () | Out of scope |
| Inlet connection type () | Weld connection |
| Outlet connection type () | Weld connection |
| Manual operation option () | No |
| EU RoHS exemption clause () | 6(a)6(c) |
| Flow direction indicator () | Embossed 1-way arrow |
| Product Name Description () | Electric expansion valve |
| Rated capacity R717 [kW] () | 800 kW |
| Rated cap. conditions [SI] () | tcond=32 °Ctevap=5tliq=28 °C |
| Max. Working Pressure [bar] () | 42 bar |
| Quantity per packing format () | 1 pc |
| Rated cap. conditions [IMP] () | tcond=90 °Ftevap=4tliq=82 °F |
| Max. Working Pressure [psig] () | 610 psig |
| Compatible Danfoss controllers () | EKC 315AEKE 347 |
| REACH Candidate List substances () | No |
| Medium temperature range [°C] [max] () | 60 °C |
| Medium temperature range [°C] [min] () | -40 °C |
| Medium temperature range [°F] [max] () | 140 °F |
| Medium temperature range [°F] [min] () | -40 °F |
| Ambient temperature range [°F] [max] () | 120 °F |
| Ambient temperature range [°F] [min] () | -40 °F |
| In scope of WEEE and contain batteries () | No |
Technical specifications and performance data
Installation and operation guide