


| Parameter | Value |
|---|---|
| EAN () | 5702428462952 |
| Type () | EV215B |
| Volume () | 0.337 Liter |
| Actuator () | B |
| Function () | NC |
| Operation () | Direct-operated |
| Net weight () | 0.261 Kg |
| Application () | Closed and Drain |
| Fluid Group () | 1 |
| Serviceable () | Solenoid valve spare parts |
| Gross weight () | 0.282 Kg |
| Actuator size () | 13.5 mm |
| Body material () | Stainless steel |
| Product group () | Solenoid valves |
| Seal Material () | PTFE |
| Number of ways () | 2/2 |
| Packing format () | Multi pack |
| Connection type () | G |
| Kv value [m³/h] () | 0.3 m³/h |
| Type designation () | EV215B 3 |
| Orifice size [mm] () | 3 mm |
| Specification key () | EV215B 3SS G 14T NC000 |
| Actuator size [in] () | 0.53 in |
| Cv value [gal/min] () | 0.35 gal/min |
| EU RoHS compliance () | Yes with exemptions |
| Parts Program name () | EV215B |
| Connection material () | Stainless steel |
| Connection standard () | ISO 228-1 |
| Actuator system [mm] () | 13.5 mm |
| Connection size [in] () | 1/4 |
| Media recommendations () | Steam |
| Max. test pressure [bar] () | 15 bar |
| Media tolerance comments () | Aggressive media |
| Product Name Description () | Solenoid valve |
| Max media viscosity [cSt] () | 50 cSt |
| Max. test pressure [psig] () | 217.5 psig |
| Orifice size fraction [in] () | 1/8 in |
| Max. Working Pressure [bar] () | 10 bar |
| Quantity per packing format () | 15 pc |
| Connection Internal/External () | Internal |
| Max. Working Pressure [psig] () | 145 psig |
| Est. time to open, water [ms] () | 20 ms |
| Ambient temperature max. [°C] () | 40 °C |
| Ambient temperature max. [°F] () | 104 °F |
| Est. time to close, water [ms] () | 20 ms |
| REACH Candidate List substances () | Lead (CAS no. 7439-92-1) |
| Differential pressure [bar] [max] () | 10 bar |
| Differential pressure [bar] [min] () | 0 bar |
| Differential pressure [psi] [max] () | 145 psi |
| Differential pressure [psi] [min] () | 4.351 psi |
| Medium temperature range [°C] [max] () | 185 °C |
| Medium temperature range [°C] [min] () | -10 °C |
| Medium temperature range [°F] [max] () | 365 °F |
| Medium temperature range [°F] [min] () | 14 °F |
| In scope of WEEE and contain batteries () | No |
Technical specifications and performance data
Installation and operation guide