


| Parameter | Value |
|---|---|
| EAN () | 5702428942584 |
| Coil () | No |
| Type () | EVR 25 |
| Volume () | 11.246 Liter |
| Approval () | ULEACLLC CDC EURO-TYSK |
| Function () | NC |
| Direction () | Straightway |
| Net weight () | 2.74 Kg |
| Fluid Group () | 2 |
| Serviceable () | Solenoid valve spare parts |
| Gross weight () | 3.291 Kg |
| MinODP [bar] () | 0.2 bar |
| MinODP [psi] () | 2.9 psi |
| PED category () | Art. 4, par. 3 |
| Refrigerants () | R125R134aR152aR22R404AR407AR407CR407FR410AR417AR448AR449AR450AR452AR513AR507AR515B |
| MOPD[bar/psi] () | Coil Dependend |
| Product group () | Solenoid valves |
| Packing format () | Single pack |
| Inlet size [in] () | 1 3/8 in |
| Valve operation () | Servo-piston |
| Kv value [m³/h] () | 9.8 m³/h |
| Outlet size [in] () | 1 3/8 in |
| SCIP dossier no. () | d2e83edf-9926-4553-9f97-cb637e372395 |
| Type designation () | Solenoid valve, Solder |
| Orifice size [mm] () | 25 mm |
| Cv value [gal/min] () | 11.3 gal/min |
| EU RoHS compliance () | Yes with exemptions |
| MaxOPD[bar] 10W AC () | 38 bar |
| MaxOPD[bar] 20W DC () | 17 bar |
| MaxOPD[psi] 10W AC () | 550 psi |
| MaxOPD[psi] 20W DC () | 246 psi |
| Parts Program name () | EVR |
| Ambient temperature () | -40 - Coil dependend |
| Product accessories () | Solenoid valve accessories |
| Actuator system [mm] () | 13.5 mm |
| Inlet connection type () | Solder, ODF |
| MaxOPD[bar] coil BJ/BX () | 31 bar |
| MaxOPD[psi] coil BJ/BX () | 450 psi |
| Outlet connection type () | Solder, ODF |
| Manual operation option () | Yes |
| Medium temp. range note () | Defrost max 130°C/265°F |
| Lubricants compatibility () | ABPAGPAOPOEPVEMO |
| Product Name Description () | Solenoid valve |
| UL approved refrigerants () | R125R134aR152aR22R404AR407AR407CR407FR410AR417AR448AR449AR450AR452AR507AR513AR515B |
| Max. Working Pressure [bar] () | 45.2 bar |
| Quantity per packing format () | 1 pc |
| Max. Working Pressure [psig] () | 655 psig |
| REACH Candidate List substances () | Lead (CAS no. 7439-92-1) |
| Medium temperature range [°C] [max] () | 105 °C |
| Medium temperature range [°C] [min] () | -40 °C |
| Medium temperature range [°F] [max] () | 221 °F |
| Medium temperature range [°F] [min] () | -40 °F |
| In scope of WEEE and contain batteries () | No |
Technical specifications and performance data
Installation and operation guide