


| Parameter | Value |
|---|---|
| EAN | 5702428943116 |
| Coil | No |
| Approval | ULEAC |
| Function | NC |
| Direction | Straightway |
| Net weight | 4.53 Kg |
| Gross weight | 4.99 Kg |
| MinODP [bar] | 0.2 bar |
| MinODP [psi] | 2.9 psi |
| Product name | Solenoid valve |
| Product type | EVR 40 |
| Refrigerants | R125R134aR152aR22R404AR407AR407CR407FR410AR448AR449AR450AR452AR507R513A |
| MOPD[bar/psi] | COIL DEPENDEND |
| Product Group | Solenoid valves |
| Packing format | Single pack |
| Inlet size [in] | 2 1/8 IN |
| Valve operation | SERVO-PISTON |
| Kv value [m³/h] | 24.2 m3/h |
| Outlet size [in] | 2 1/8 IN |
| Type designation | Solenoid valve, Solder |
| Orifice size [mm] | 25.4 mm |
| Cv value [gal/min] | 28 gal/min |
| MaxOPD[bar] 10W AC | 38 bar |
| MaxOPD[bar] 20W DC | 17 bar |
| MaxOPD[psi] 10W AC | 550 psi |
| MaxOPD[psi] 20W DC | 246 psi |
| Parts Program name | EVR |
| Ambient temperature | -40 - 80 °C |
| Product family name | EVR v2 |
| Actuator system [mm] | 13.5 mm |
| Inlet connection type | SOLDER, ODF |
| MaxOPD[bar] coil BJ/BX | 31 bar |
| MaxOPD[psi] coil BJ/BX | 450 psi |
| Outlet connection type | SOLDER, ODF |
| Manual operation option | No |
| System line application | Discharge lineHot gas defrost drain lineHot gas defrost lineLiquid feed lineLiquid lineMain hot gas defrost lineSuction line |
| Max. Working Pressure [bar] | 45.2 bar |
| Quantity per packing format | 1 pc |
| Max. Working Pressure [psig] | 655 psig |
| Medium temperature range [°C] [Max] | 105 °C |
| Medium temperature range [°C] [Min] | -40 °C |
| Medium temperature range [°F] [Max] | 221 °F |
| Medium temperature range [°F] [Min] | -40 °F |
Technical specifications and performance data
Installation and operation guide