


| Parameter | Value |
|---|---|
| EAN () | 5702428300308 |
| Type () | ICS3E 25-10 |
| Volume () | 7.301 Liter |
| Approval () | CEEACLLC CDC TYSKUKCA |
| Direction () | Straightway |
| Top cover () | 3 function modules |
| Net weight () | 3.925 Kg |
| Fluid Group () | 1 |
| Gross weight () | 3.926 Kg |
| PED category () | Art. 3, par. 3 |
| Refrigerants () | R1270R170R290R600R600aRE170 |
| Product group () | Press. and temp. regul. valves |
| Valve version () | Special version, ATEX |
| Packing format () | Single pack |
| Kv value [m³/h] () | 3.5 m³/h |
| Cv value [gal/min] () | 4.1 gal/min |
| EU RoHS compliance () | No - out of scope |
| Connection standard () | EN 10220 |
| Product description () | Servo operated valve |
| Inlet connection type () | Butt weld |
| Outlet connection type () | Butt weld |
| Product Name Description () | Pilot operated servo valve |
| Inlet connection size [in] () | 1 in |
| Inlet connection size [mm] () | 25 mm |
| Max. Working Pressure [bar] () | 65 bar |
| Outlet connection size [in] () | 1 in |
| Outlet connection size [mm] () | 25 mm |
| Quantity per packing format () | 1 pc |
| Max. Working Pressure [psig] () | 943 psig |
| Temperature range [°C] [max] () | 120 °C |
| Temperature range [°C] [min] () | -40 °C |
| Temperature range [°F] [max] () | 248 °F |
| Temperature range [°F] [min] () | -40 °F |
| REACH Candidate List substances () | Lead (CAS no. 7439-92-1) |
| In scope of WEEE and contain batteries () | No |
Technical specifications and performance data
Installation and operation guide