


| Parameter | Value |
|---|---|
| EAN | 5702422029625 |
| Coil | No |
| Function | NO |
| Direction | None |
| Net weight | 0.23 Kg |
| Gross weight | 0.25 Kg |
| Product name | Pilot valve |
| Product type | EVM |
| Refrigerants | R134aR22R401AR402AR404AR407AR407BR407CR407FR409AR410AR421AR502R507R717R744 |
| Body material | Steel |
| Product Group | Press. and temp. regul. valves |
| Packing format | Multi pack |
| Valve operation | SERVO-PISTON |
| Kv value [m³/h] | 0.118 m3/h |
| Type designation | Solenoid valve |
| Identical product | 032F1325 |
| Orifice size [mm] | 1.8 mm |
| Cv value [gal/min] | 0.136 gal/min |
| MaxOPD[bar] 10W AC | 19 bar |
| MaxOPD[bar] 20W DC | 19 bar |
| MaxOPD[psi] 10W AC | 276 psi |
| Parts Program name | CVHICS |
| Ambient temperature | -40 - 80 °C |
| Product accessories | CVH |
| Actuator system [mm] | 13.5 mm |
| Inlet connection type | Thread |
| Manual operation option | No |
| Max. Working Pressure [bar] | 52 bar |
| Quantity per packing format | 20 pc |
| Max. Working Pressure [psig] | 754 psig |
| Medium temperature range [°C] [Max] | 120 °C |
| Medium temperature range [°C] [Min] | -60 °C |
| Medium temperature range [°F] [Max] | 248 °F |
| Medium temperature range [°F] [Min] | -76 °F |
| Ambient temperature range [°F] [Max] | 176 °F |
| Ambient temperature range [°F] [Min] | -40 °F |
Technical specifications and performance data
Installation and operation guide