


| Parameter | Value |
|---|---|
| EAN | 5702428156202 |
| Core | Solid core |
| Brand | ELIMINATOR |
| Approval | UL |
| Category | Art. 3, par. 3 |
| Net weight | 0.23 Kg |
| Fluid Group | II |
| Serviceable | No |
| Gross weight | 0.24 Kg |
| Product name | Hermetic filter drier |
| Product type | DML |
| Refrigerants | R1234yfR1234zeR125R134aR22/R407CR23R290R32R404AR407AR407FR410AR422BR422DR438AR444BR448AR449AR449BR450AR452AR452BR454BR455AR507AR513AR600 |
| Body material | Steel |
| Product Group | Filter driers |
| Core Size code | 05 cu.in. |
| Net volume [l] | 0.085 L |
| Packing format | Industrial pack |
| Flow Capacity KW | R134a: 6.1R290: 7.3R32: 9.3R404A: 4.3R407C: 6.2R410A: 6.3R507: 4.2 |
| Flow Capacity TR | R134a: 1.7R290: 2.1R32: 2.6R404A: 1.2R407C: 1.8R410A: 1.8R507: 1.2 |
| Shell volume [l] | 0.12 L |
| Type designation | DML 052S |
| Acid capacity [g] | 0.33 g |
| Specification key | DML 052S |
| Acid capacity [oz] | 0.012 oz |
| Connection material | Steel Cu-plated |
| Net volume [foz US] | 2.88 oz |
| Product description | Liquid line filter drier |
| Product family name | DML |
| Inlet connection type | SOLDER, ODF |
| Shell volume [foz US] | 4.12 oz |
| UL approval file name | SA6398 |
| Outlet connection type | SOLDER, ODF |
| Solid core volume [cm3] | 37 cm3 |
| Solid core volume [in3] | 2.25 in3 |
| System line application | Liquid line |
| Flow direction indicator | Label printed 1-way arrow |
| Solid core surface [cm2] | 82 cm2 |
| Solid core surface [in2] | 12.72 in2 |
| Max. Working Pressure [bar] | 46 bar |
| Quantity per packing format | 16 pc |
| Inlet 1 connection size [in] | 1/4 in |
| Max. Working Pressure [psig] | 667 psig |
| Outlet 1 connection size [in] | 1/4 in |
| Temperature range [°C] [Max] | 70 °C |
| Temperature range [°C] [Min] | -40 °C |
| Temperature range [°F] [Max] | 160 °F |
| Temperature range [°F] [Min] | -40 °F |
| Activated alum/Molec sieve [%] | 0% / 100% |
| LiqCap Cond (ARI 710-2009)[SI] | Delta p=0.07bartliq= 30°Ctvap=-15°C |
| LiqCapCond (ARI 710-2009)[IMP] | Delta p=1psitliq= 86°Ftvap=5°F |
| Drying Cap[Drops of Water]24°C | R134a: 155R290: --R32: 130R404A: 161R407C: 150R410A: 140R507: 169 |
| Drying Cap[Drops of Water]52°C | R134a: 141R290: --R32: 120R404A: 152R407C: 138R410A: 124R507: 152 |
Technical specifications and performance data
Installation and operation guide