


| Parameter | Value |
|---|---|
| EAN | 5702428156646 |
| Core | Solid core |
| Brand | ELIMINATOR |
| Approval | UL |
| Category | Art. 3, par. 3 |
| Net weight | 0.17 Kg |
| Fluid Group | II |
| Serviceable | No |
| Gross weight | 0.2 Kg |
| Product name | Hermetic filter drier |
| Product type | DCL |
| Refrigerants | R1234yfR1234zeR125R134aR22/R407CR23R290R32R404AR407AR407FR410AR422BR422DR438AR444BR448AR449AR449BR450AR452AR452BR454BR455AR507AR513AR600 |
| Body material | Steel |
| Product Group | Filter driers |
| Core Size code | 03 cu.in. |
| Net volume [l] | 0.051 L |
| Packing format | Industrial pack |
| Flow Capacity KW | R134a: 9.7R290: 11.6R32: 14.7R404A: 6.8R407C: 9.9R410A: 10.1R507: 6.6 |
| Flow Capacity TR | R134a: 2.7R290: 3.3R32: 4.2R404A: 1.9R407C: 2.8R410A: 2.9R507: 1.9 |
| Shell volume [l] | 0.07 L |
| Type designation | DCL 032.5S |
| Acid capacity [g] | 0.53 g |
| Specification key | DCL 032.5S |
| Acid capacity [oz] | 0.019 oz |
| Connection material | Steel Cu-plated |
| Net volume [foz US] | 1.72 oz |
| Product description | Liquid line filter drier |
| Product family name | DCL |
| Inlet connection type | SOLDER, ODF |
| Shell volume [foz US] | 2.44 oz |
| UL approval file name | SA6398 |
| Outlet connection type | SOLDER, ODF |
| Solid core volume [cm3] | 21 cm3 |
| Solid core volume [in3] | 1.3 in3 |
| System line application | Liquid line |
| Flow direction indicator | Label printed 1-way arrow |
| Solid core surface [cm2] | 59 cm2 |
| Solid core surface [in2] | 9.1 in2 |
| Max. Working Pressure [bar] | 46 bar |
| Quantity per packing format | 28 pc |
| Inlet 1 connection size [in] | 5/16 in |
| Max. Working Pressure [psig] | 667 psig |
| Outlet 1 connection size [in] | 5/16 in |
| Temperature range [°C] [Max] | 70 °C |
| Temperature range [°C] [Min] | -40 °C |
| Temperature range [°F] [Max] | 160 °F |
| Temperature range [°F] [Min] | -40 °F |
| Activated alum/Molec sieve [%] | 20% / 80% |
| LiqCap Cond (ARI 710-2009)[SI] | Delta p=0.07bartliq= 30°Ctvap=-15°C |
| LiqCapCond (ARI 710-2009)[IMP] | Delta p=1psitliq= 86°Ftvap=5°F |
| Drying Cap[Drops of Water]24°C | R134a: 76R290: 60R32: 64R404A: 79R407C: 74R410A: 69R507: 83 |
| Drying Cap[Drops of Water]52°C | R134a: 69R290: 48R32: 59R404A: 75R407C: 68R410A: 61R507: 74 |
Technical specifications and performance data
Installation and operation guide