


| Parameter | Value |
|---|---|
| EAN () | 5702423245246 |
| Type () | RT5E |
| Volume () | 2.64 Liter |
| Approval () | ATEX - Cat. 2 - Zone 1CCCCEEACPZHRMRSRoHSRoHS ChinaTYSKLLC CDC EURO-TYSKUKCA |
| Net weight () | 0.873 Kg |
| Serviceable () | Contact systems |
| Gross weight () | 1.172 Kg |
| EX Sales text () | -20Cta+65CII 2G Ex ia IIC T6...T1 Gb |
| Product group () | Switches and thermostats |
| Contact rating () | Ci=0.5 nFIi=0.5 APi=1 WUi=29 VLi=0.2 uH |
| Packing format () | Multi pack |
| Reset function () | Auto |
| Contact function () | SPDT gold |
| SCIP dossier no. () | 54f3e4b2-77e8-4825-a1c1-c3d5ba584171 |
| EU RoHS compliance () | No - out of scope |
| Enclosure rating IP () | IP66 |
| Product accessories () | Switches accessories |
| Product description () | Pressure Switch |
| Pressure Male/Female () | Male |
| Electrical connection () | Screwed cable entry |
| Differential [bar] [max] () | 4 bar |
| Differential [bar] [min] () | 1.2 bar |
| Differential [psi] [max] () | 58 psi |
| Differential [psi] [min] () | 17.4 psi |
| Pressure connection size () | 3/8 |
| Pressure connection type () | G |
| Pressure sensing element () | Bellows |
| Product Name Description () | Pressure switch |
| Electrical spec. standard () | EN 60947-4/-5 |
| Max. test pressure [psig] () | 363 psig |
| EN 60947 wiring properties () | Flex, ferrules: 0.2-1.5 mm2Flex, no ferrules: 0.2-2.5 mm2Solid/stranded: 0.2-2.5 mm2 |
| Electrical connection size () | 2xPg 13.5 |
| Max. Working Pressure [bar] () | 22 bar |
| Max. test pressure [bar] Pe () | 25 bar |
| Quantity per packing format () | 15 pc |
| Electrical conn. Male/Female () | Female |
| Max. Working Pressure [psig] () | 320 psig |
| Pressure connection standard () | ISO 228-1 |
| EN 60947 electrical properties () | Pollution degree: 3Rated impulse voltage: 4 kVShort circuit prot, fuse: 10AInsulation: 400V |
| Electrical connection standard () | DIN 40430 |
| REACH Candidate List substances () | Lead (CAS no. 7439-92-1) |
| Regulation range [bar] Pe [max] () | 17 bar |
| Regulation range [bar] Pe [min] () | 4 bar |
| Regulation range [psig] Pe [max] () | 246.6 psig |
| Regulation range [psig] Pe [min] () | 58 psig |
| Ambient temperature range [°C] [max] () | 65 °C |
| Ambient temperature range [°C] [min] () | -20 °C |
| Ambient temperature range [°F] [max] () | 149 °F |
| Ambient temperature range [°F] [min] () | -4 °F |
| In scope of WEEE and contain batteries () | No |
Technical specifications and performance data
Installation and operation guide