


| Parameter | Value |
|---|---|
| EAN () | 5702423245284 |
| Type () | RT123E |
| Volume () | 2.753 Liter |
| Approval () | ATEX - Cat. 2 - Zone 1CCCCEEACPZHRMRSRoHSRoHS ChinaTYSKLLC CDC EURO-TYSKUKCA |
| Net weight () | 0.974 Kg |
| Charge type () | Partial |
| Sensor type () | Remote bulb |
| Serviceable () | Contact systems |
| Gross weight () | 1.114 Kg |
| EX Sales text () | -20Cta+65CII 2G Ex ia IIC T6...T1 Gb |
| Product group () | Switches and thermostats |
| Contact rating () | Ci=0.5 nFIi=0.5 ALi=0.2 μHPi=1 WUi=29 V |
| Packing format () | Multi pack |
| Reset function () | Auto |
| Contact function () | SPDT gold |
| SCIP dossier no. () | c4c20ce6-4a07-4caa-9394-1e7d8b13ffec |
| Differential type () | Adjustable |
| EU RoHS compliance () | No - out of scope |
| Enclosure rating IP () | IP66 |
| Product accessories () | Switches accessories |
| Product description () | Thermostat |
| Electrical connection () | Screwed cable entry |
| Product Name Description () | Thermostat |
| Electrical spec. standard () | EN 60947-4/-5 |
| Sensor size (Ø x L) [in] () | 3/8 x 4 1/4 in |
| Sensor size (Ø x L) [mm] () | 9.5 x 110 mm |
| Capillary tube length [mm] () | 2000 mm |
| EN 60947 wiring properties () | Flex, ferrules: 0.2-1.5 mm2Flex, no ferrules: 0.2-2.5 mm2Solid/stranded: 0.2-2.5 mm2 |
| Electrical connection size () | 2xPg 13.5 |
| Quantity per packing format () | 15 pc |
| Electrical conn. Male/Female () | Female |
| Max. sensor temperature [°C] () | 300 °C |
| Max. sensor temperature [°F] () | 572 °F |
| Temperature range [°C] [max] () | 250 °C |
| Temperature range [°C] [min] () | 150 °C |
| Temperature range [°F] [max] () | 482 °F |
| Temperature range [°F] [min] () | 302 °F |
| Cap. tube length fraction [in] () | 78 3/4 in |
| EN 60947 electrical properties () | Pollution degree: 3Rated impulse voltage: 4 kVShort circuit prot, fuse: 10AInsulation: 400V |
| Electrical connection standard () | DIN 40430 |
| REACH Candidate List substances () | Lead (CAS no. 7439-92-1) |
| Ambient temperature range [°C] [max] () | 65 °C |
| Ambient temperature range [°C] [min] () | -20 °C |
| Ambient temperature range [°F] [max] () | 149 °F |
| Ambient temperature range [°F] [min] () | -4 °F |
| Diff. @ Max. range setting[°C] [max] () | 9 °C |
| Diff. @ Max. range setting[°C] [min] () | 1.8 °C |
| Diff. @ Min. range setting[°C] [max] () | 30 °C |
| Diff. @ Min. range setting[°C] [min] () | 6.5 °C |
| In scope of WEEE and contain batteries () | No |
Technical specifications and performance data
Installation and operation guide