


| Parameter | Value |
|---|---|
| EAN () | 5702428581301 |
| GSM () | / |
| Type () | SonoCollect 112 |
| Volume () | 2.036 Liter |
| Net weight () | 0.2 Kilogram |
| Description () | Smart metering data concentrators and repeaters |
| Type of AMR () | Smart metering data concentrator |
| Data storage () | ≥2 GB |
| EEE category () | 5 small equipment (any external dimension50 cm) |
| Gross weight () | 0.301 Kilogram |
| Installation () | DIN rail 4 units |
| Power supply () | Integrated |
| Configuration () | Complete remote control via LAN or WAN (Internet) |
| Label product () | Yes |
| Product group () | Meter reading / meter system |
| In scope of WEEE () | Yes |
| EU RoHS compliance () | Yes |
| UK RoHS compliance () | Yes |
| Reading ability [m] () | 80 m |
| China RoHS compliance () | Yes |
| Interface module slot 1 () | M-bus module |
| Interface module slot 2 () | wireless M-Bus (OMS, AES encryption, auto-scan) |
| EU RoHS exemption clause () | No |
| Data communication interfaces () | Ethernet |
| REACH Candidate List substances () | No |
Technical specifications and performance data
Installation and operation guide