


| Parameter | Value |
|---|---|
| EAN () | 5702425237324 |
| Type () | SonoSelect 10 |
| Volume () | 3.226 Liter |
| UK RoHS () | Yes |
| China RoHS () | Out of scope |
| Net weight () | 0.741 Kg |
| qp [m³/h] () | 0.6 m³/h |
| Application () | Heating |
| Battery qty () | 2 |
| Description () | Energy meter for residential applications |
| Length [mm] () | 110 mm |
| Gross weight () | 0.986 Kg |
| Diameter [mm] () | 15 mm |
| Product group () | Energy meters |
| Connection types () | Thread |
| Weight per battery () | 10 g |
| Supply voltage type () | mains |
| Battery type or Name () | Sold without batteries |
| Interface module slot 1 () | Radio OMS 868.95 MHz |
| Integrated communication () | No integrated communication |
| Secondary battery Voltage () | 3.6 V |
| 2 Secondary battery weight Kg () | 0.01 |
| Secondary battery Type or name () | 0,5 AA Lithium |
| 2 Secondary battery SUM weight Kg () | 0.01 |
| Secondary battery Weight per battery () | 10 g |
| Secondary battery Number of batteries () | 1 |
| In scope of WEEE and contain batteries () | Yes |
Technical specifications and performance data
Installation and operation guide