


| Parameter | Value |
|---|---|
| EAN | 5702423265473 |
| Media | Neutral media |
| Approval | CEEACPEDSVGW |
| Net weight | 0.84 Kg |
| Charge type | Universal |
| Gross weight | 0.99 Kg |
| Product name | Thermo. operated water valve |
| Product type | BVTS |
| Body material | Brass |
| Product Group | Water regulating valves |
| Packing format | Multi pack |
| Connection type | G |
| Kv value [m³/h] | 2.6 m3/h |
| Orifice size [mm] | 18 mm |
| Cv value [gal/min] | 11.5 gal/min |
| Connection standard | ISO 228-1 |
| Further information | Open at 95° C |
| Product description | Thermostatic valve |
| Connection size [in] | 3/4 |
| Sensor pocket material | Brass |
| Sensor pocket conn. size | 1/2 |
| Sensor pocket conn. type | G |
| Capillary tube gland type | G |
| Sensor size (Ø x L) [in] | 9/16 x 5 1/8 in |
| Sensor size (Ø x L) [mm] | 14.5 x 130 mm |
| Temperature setting [°C] | 95 °C |
| Temperature setting [°F] | 203 °F |
| Capillary tube length [mm] | 4000 mm |
| Max. Working Pressure [bar] | 10 bar |
| Quantity per packing format | 6 pc |
| Capillary tube gland Int/Ext | Internal |
| Connection Internal/External | Internal |
| Max. Working Pressure [psig] | 145 psig |
| Capillary tube gland standard | ISO 228-1 |
| Cap. tube length fraction [in] | 157 9/16 in |
| Capillary tube gland size [in] | 1/2 |
| Sensor pocket length min. [in] | 5 in |
| Sensor pocket length min. [mm] | 130 mm |
| Medium temperature range [°C] [Max] | 110 °C |
| Medium temperature range [°C] [Min] | 5 °C |
| Medium temperature range [°F] [Max] | 230 °F |
| Medium temperature range [°F] [Min] | 41 °F |
Technical specifications and performance data
Installation and operation guide