


| Parameter | Value |
|---|---|
| EAN () | 5702421544938 |
| Type () | Weld-on tailpieces |
| Volume () | 0.238 Liter |
| Material () | W.Nr. 1.0308 |
| Net weight () | 0.184 Kilogram |
| Description () | Tailpiece weld-on PN25 DN15 (G3/4) |
| Gross weight () | 0.186 Kilogram |
| Diameter [mm] () | 15 mm |
| Product group () | Tailpieces |
| For valve size () | DN 15 |
| Packing format () | Single pack |
| Pressure class () | PN 25 |
| Connection size () | G 3/4 |
| Connection types () | Weld-on |
| Packing quantity () | 2 |
| Pressure nominal [bar] () | 25 bar |
| REACH Candidate List substances () | Lead (CAS no. 7439-92-1) |
| In scope of WEEE and contain batteries () | No |
Technical specifications and performance data
Installation and operation guide