


| Parameter | Value |
|---|---|
| EAN () | 5702422038689 |
| Type () | WVFX 40 |
| Media () | Fresh waterNeutral brine |
| Volume () | 5.087 Liter |
| Approval () | EACLLC CDC TYSKPEDRoHSRoHS China |
| Net weight () | 3.202 Kilogram |
| Serviceable () | Water valve spare parts |
| Gross weight () | 3.32 Kilogram |
| Refrigerants () | R1234yfR134aR22R404AR407AR407CR407FR407HR422BR422DR448AR449AR449BR450AR452AR454AR454CR455AR507AR513AR515BR516A |
| Body material () | Cast iron |
| Product group () | Water regulating valves |
| Packing format () | Multi pack |
| Connection type () | G |
| Kv value [m³/h] () | 11 m³/h |
| SCIP dossier no. () | f7d782f1-04df-4c40-bfe2-ea3a06dce79f |
| EU RoHS compliance () | Out of scope |
| UK RoHS compliance () | Out of scope |
| Connection standard () | ISO 228-1 |
| Product accessories () | Generic accessoriesWater valves accessories |
| Connection size [in] () | 1 1/2 |
| China RoHS compliance () | Yes |
| Oil free refrigerants () | R513A |
| Opening configuration () | Opens on rising cond. pressure |
| MWP (refrigerant) [bar] () | 24.1 bar |
| Lubricants compatibility () | Oilfree applications |
| Product Name Description () | Pressure operated water valve |
| Max. test pressure [psig] () | 145 psig |
| SCIP dossier product name () | WVS/WVTS |
| Differential pressure [bar] () | 10 bar |
| Differential pressure [psi] () | 145 psi |
| Max. Working Pressure [bar] () | 10 bar |
| Max. test pressure [bar] Pe () | 10 bar |
| Quantity per packing format () | 4 pc |
| Connection Internal/External () | Internal |
| Max. Working Pressure [psig] () | 145 psig |
| Connection size (refrigerant) () | 1/4 in - 6 mm |
| Connection type (refrigerant) () | SAE flare |
| Max.test press.(refrig.)[bar] () | 26.5 bar |
| Max.test press.(refrig.)[psig] () | 384.3 psig |
| REACH Candidate List substances () | Lead (CAS no. 7439-92-1) |
| Control pressure range [bar] [max] () | 17 bar |
| Control pressure range [bar] [min] () | 4 bar |
| Medium temperature range [°C] [max] () | 90 °C |
| Medium temperature range [°C] [min] () | -25 °C |
| Medium temperature range [°F] [max] () | 194 °F |
| Medium temperature range [°F] [min] () | -13 °F |
| In scope of WEEE and contain batteries () | No |
Technical specifications and performance data
Installation and operation guide